Accelerated Reader Quiz ListReading Practice | |||
|---|---|---|---|
Title |
Author |
Book Level |
Points |
| Big Egg | Coxe, Molly | 0.4 | 0.5 |
| I See, You Saw | Karlin, Nurit | 0.4 | 0.5 |
| My Fish (MH Edition) | Farrell, Ben | 0.4 | 0.5 |
| Pig Digs! (MH Edition) | Cohen, Della | 0.4 | 0.5 |
| Title | Author | Book Level |
Points |
| Ben Franklin and the Magic Squares | Murphy, Frank | 0.5 | 0.5 |
| Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 |
| Can You Play? | Ziefert, Harriet | 0.5 | 0.5 |
| Daniel's Pet | Ada, Alma Flor | 0.5 | 0.5 |
| Gab and Sam (MH Edition) | Blackaby, Susan | 0.5 | 0.5 |
| Jax and the Van (MH Edition) | Shaffer, Jane | 0.5 | 0.5 |
| Little Runaway, The | Hillert, Margaret | 0.5 | 0.5 |
| Lucky Bear | Phillips, Joan | 0.5 | 0.5 |
| Max, the Cat (MH Edition) | Morris, Ann | 0.5 | 0.5 |
| Mine's the Best | Bonsall, Crosby | 0.5 | 0.5 |
| Sit, Truman! | Harper, Dan | 0.5 | 0.5 |
| Title | Author | Book Level |
Points |
| Fledgling | Blake, Robert J. | 0.6 | 0.5 |
| Foot Book, The | Seuss, Dr. | 0.6 | 0.5 |
| Funny Baby, The | Hillert, Margaret | 0.6 | 0.5 |
| Magic Beans, The | Hillert, Margaret | 0.6 | 0.5 |
| My Dog's the Best! (MH Edition) | Calmenson, Stephanie | 0.6 | 0.5 |
| Path on the Map (MH Edition), The | Marzollo, Jean | 0.6 | 0.5 |
| Rosie's Walk | Hutchins, Pat | 0.6 | 0.5 |
| Ships (MH Edition) | Time-for-Kids-Editors | 0.6 | 0.5 |
| Three Bears, The | Hillert, Margaret | 0.6 | 0.5 |
| Three Goats, The | Hillert, Margaret | 0.6 | 0.5 |
| Three Little Pigs, The | Hillert, Margaret | 0.6 | 0.5 |
| Yellow Boat, The | Hillert, Margaret | 0.6 | 0.5 |
| Title | Author | Book Level |
Points |
| Big? (MH Edition) | Lear, Rachel | 0.7 | 0.5 |
| Big Sun (MH Edition), The | Maia, Michael | 0.7 | 0.5 |
| Box, The | Keremes, Constance Andrea | 0.7 | 0.5 |
| Catch Me, Catch Me! | Awdry, Rev. W. | 0.7 | 0.5 |
| Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 |
| David Gets in Trouble | Shannon, David | 0.7 | 0.5 |
| Dinosaur Garden | Donnelly, Liza | 0.7 | 0.5 |
| Ear Book, The | Perkins, Al | 0.7 | 0.5 |
| First Snow | McCully, Emily Arnold | 0.7 | 0.5 |
| I Went Walking (MH Edition) | Williams, Sue | 0.7 | 0.5 |
| No, David! | Shannon, David | 0.7 | 0.5 |
| One Good Pup (MH Edition) | Asch, Frank | 0.7 | 0.5 |
| Pup and the Cat (MH Edition), The | King, Elizabeth | 0.7 | 0.5 |
| Quack (MH Edition) | Barrett, Judi | 0.7 | 0.5 |
| Take My Picture! | Ziefert, Harriet | 0.7 | 0.5 |
| Where's the Cat? (MH Edition) | Blackstone/Harter | 0.7 | 0.5 |
| Title | Author | Book Level |
Points |
| Big, Big Pig (MH Edition), A | Katz, Andrea | 0.8 | 0.5 |
| Cam and Luck (MH Edition) | Apple, Gary | 0.8 | 0.5 |
| Circus Fun | Hillert, Margaret | 0.8 | 0.5 |
| Golden Goose, The | Hillert, Margaret | 0.8 | 0.5 |
| Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 |
| Guess Who Grabs | Gordon, Sharon | 0.8 | 0.5 |
| Guess Who Swoops | Gordon, Sharon | 0.8 | 0.5 |
| Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| House for Little Red, A | Hillert, Margaret | 0.8 | 0.5 |
| It's Halloween, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| Kim is Sick (MH Edition) | Thompson, Emily | 0.8 | 0.5 |
| Lost Children, The | Goble, Paul | 0.8 | 0.5 |
| Merry Christmas, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| Molly | Radlauer, Ruth Shaw | 0.8 | 0.5 |
| Purple Pussycat, The | Hillert, Margaret | 0.8 | 0.5 |
| Sitting in My Box (MH Edition) | Lillegard, Dee | 0.8 | 0.5 |
| Sleepy Dog | Ziefert, Harriet M. | 0.8 | 0.5 |
| What Can Meg Do? (MH Edition) | Hood, Susan | 0.8 | 0.5 |
| Whose Footprints? (MH Edition) | Yabuuchi, Masayuki | 0.8 | 0.5 |
| Title | Author | Book Level |
Points |
| And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| Bath for Mick (MH Edition), A | Mara, Jeanette | 0.9 | 0.5 |
| Biscuit Goes to School | Capucilli, Alyssa Satin | 0.9 | 0.5 |
| David Goes to School | Shannon, David | 0.9 | 0.5 |
| Don't Let the Pigeon Drive the Bus! | Willems, Mo | 0.9 | 0.5 |
| Guess Who Changes | Gordon, Sharon | 0.9 | 0.5 |
| Loose Tooth | Schaefer, Lola M. | 0.9 | 0.5 |
| Math in the Backyard | Amato, William | 0.9 | 0.5 |
| Math in the Neighborhood | Amato, William | 0.9 | 0.5 |
| Miss Mouse's Day | Ormerod, Jan | 0.9 | 0.5 |
| Molly Goes Hiking | Radlauer, Ruth Shaw | 0.9 | 0.5 |
| Mouse in Love | Kraus, Robert | 0.9 | 0.5 |
| No More TV, Sleepy Dog | Ziefert, Harriet M. | 0.9 | 0.5 |
| Splash! | Jonas, Ann | 0.9 | 0.5 |
| Tiger is a Scaredy Cat | Phillips, Joan | 0.9 | 0.5 |
| Vet (MH Edition), A | Time-for-Kids-Editors | 0.9 | 0.5 |
| What Does Pig Do? (MH Edition) | Medearis, Angela Shelf | 0.9 | 0.5 |
| Witch Who Went for a Walk, The | Hillert, Margaret | 0.9 | 0.5 |

Maintained according to Springdale School District Website Standards
©2007 Springdale School District
All Rights Reserved
Web page last modified on 02/15/08 by A. Winfrey